Company Outline
| ■Firm name | KOBAYASHI WASHER WORKS CORPORATION | 
|---|---|
| ■Representative | Koji Kobayashi | 
| ■Address | Zip Code: 340-0811 ・Headquarters and Saitama Prefecture, Yashio, 2-405-4 TEL:048-995-2111 FAX:048-995-5359 E-mail:info@kww.co.jp ・Metal factory address Saitama Prefecture, Yashio, 2-401-2 | 
| ■Established | April 1, 1957 | 
| ■Incorporated | May 1, 1974 | 
| ■Capital | 10000000 yen | 
| ■Number of employees | 60 | 
| ■Business Contents | 1.SEMS washers metal works 2.All kinds of washers metal works 3.Plate springs manufacturing 4.Terminal washers manufacturing 5.Mold development planning manufacturing 6.Other press forging | 
| ■Manufacturing output | Day production | 
| ■Bank | Sumitomo Bank Mizuho Bank Saitama Risona Bank | 
| ■Surface | 5610 square meters | 



